Boston College vs University of Massachusetts-Lowell
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Boston College Chestnut Hill, MA | University of Massachusetts-Lowell Lowell, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +115% | +319% |
| 10-year net gain | $200,140 | $246,850 |
| Median earnings (5 yr) | $82,388 | $77,414 |
| Median earnings (1 yr) | $56,920 | $63,596 |
| Average net price | $41,704 | $17,163 |
| Median debt | $19,000 | $23,704 |
| Break-even | 4.6 yrs | 2.4 yrs |
| Graduation rate | 91% | 65% |
| Admission rate | 16% | 83% |
Boston College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Massachusetts-Lowell
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.