Boston University vs Bunker Hill Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Boston University Boston, MA | Bunker Hill Community College Boston, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +168% | +185% |
| 10-year net gain | $178,080 | $36,008 |
| Median earnings (5 yr) | $73,416 | $50,547 |
| Median earnings (1 yr) | $59,310 | $38,564 |
| Average net price | $24,402 | $7,818 |
| Median debt | $23,250 | $10,500 |
| Break-even | 3.7 yrs | 3.5 yrs |
| Graduation rate | 89% | — |
| Admission rate | 11% | — |
Boston University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Bunker Hill Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.