Boston University vs Tufts University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Boston University Boston, MA | Tufts University Medford, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +168% | +102% |
| 10-year net gain | $178,080 | $168,526 |
| Median earnings (5 yr) | $73,416 | $78,444 |
| Median earnings (1 yr) | $59,310 | $62,757 |
| Average net price | $24,402 | $39,998 |
| Median debt | $23,250 | $16,250 |
| Break-even | 3.7 yrs | 5 yrs |
| Graduation rate | 89% | 94% |
| Admission rate | 11% | 12% |
Boston University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Tufts University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.