Brown University vs Johnson & Wales University-Providence
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Brown University Providence, RI | Johnson & Wales University-Providence Providence, RI | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +230% | -41% |
| 10-year net gain | $240,870 | $-54,043 |
| Median earnings (5 yr) | $79,577 | $52,954 |
| Median earnings (1 yr) | $58,099 | $36,123 |
| Average net price | $25,184 | $31,027 |
| Median debt | $11,428 | $26,000 |
| Break-even | 3 yrs | 16.8 yrs |
| Graduation rate | 96% | 55% |
| Admission rate | 5% | 86% |
Brown University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Johnson & Wales University-Providence
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.