Bunker Hill Community College vs Tufts University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bunker Hill Community College Boston, MA | Tufts University Medford, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +185% | +102% |
| 10-year net gain | $36,008 | $168,526 |
| Median earnings (5 yr) | $50,547 | $78,444 |
| Median earnings (1 yr) | $38,564 | $62,757 |
| Average net price | $7,818 | $39,998 |
| Median debt | $10,500 | $16,250 |
| Break-even | 3.5 yrs | 5 yrs |
| Graduation rate | — | 94% |
| Admission rate | — | 12% |
Bunker Hill Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Tufts University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.