Bunker Hill Community College vs University of Massachusetts-Amherst
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bunker Hill Community College Boston, MA | University of Massachusetts-Amherst Amherst, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +185% | +136% |
| 10-year net gain | $36,008 | $132,643 |
| Median earnings (5 yr) | $50,547 | $68,047 |
| Median earnings (1 yr) | $38,564 | $43,114 |
| Average net price | $7,818 | $22,383 |
| Median debt | $10,500 | $22,763 |
| Break-even | 3.5 yrs | 4.2 yrs |
| Graduation rate | — | 83% |
| Admission rate | — | 60% |
Bunker Hill Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Massachusetts-Amherst
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.