Bunker Hill Community College vs University of Massachusetts-Lowell
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Bunker Hill Community College Boston, MA | University of Massachusetts-Lowell Lowell, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +185% | +319% |
| 10-year net gain | $36,008 | $246,850 |
| Median earnings (5 yr) | $50,547 | $77,414 |
| Median earnings (1 yr) | $38,564 | $63,596 |
| Average net price | $7,818 | $17,163 |
| Median debt | $10,500 | $23,704 |
| Break-even | 3.5 yrs | 2.4 yrs |
| Graduation rate | — | 65% |
| Admission rate | — | 83% |
Bunker Hill Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Massachusetts-Lowell
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.