California State University-Long Beach vs San Diego State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Long Beach Long Beach, CA | San Diego State University San Diego, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +368% | +229% |
| 10-year net gain | $172,833 | $153,478 |
| Median earnings (5 yr) | $66,980 | $67,040 |
| Median earnings (1 yr) | $39,972 | $40,009 |
| Average net price | $10,440 | $15,364 |
| Median debt | $14,289 | $15,000 |
| Break-even | 2.1 yrs | 3 yrs |
| Graduation rate | 69% | 76% |
| Admission rate | 46% | 36% |
California State University-Long Beach
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
San Diego State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.