California State University-Long Beach vs University of California-Los Angeles
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Long Beach Long Beach, CA | University of California-Los Angeles Los Angeles, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +368% | +569% |
| 10-year net gain | $172,833 | $314,466 |
| Median earnings (5 yr) | $66,980 | $81,976 |
| Median earnings (1 yr) | $39,972 | $55,789 |
| Average net price | $10,440 | $12,548 |
| Median debt | $14,289 | $14,000 |
| Break-even | 2.1 yrs | 1.5 yrs |
| Graduation rate | 69% | 93% |
| Admission rate | 46% | 9% |
California State University-Long Beach
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of California-Los Angeles
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.