California State University-Long Beach vs University of California-San Diego
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Long Beach Long Beach, CA | University of California-San Diego La Jolla, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +368% | +500% |
| 10-year net gain | $172,833 | $277,622 |
| Median earnings (5 yr) | $66,980 | $78,315 |
| Median earnings (1 yr) | $39,972 | $47,131 |
| Average net price | $10,440 | $12,470 |
| Median debt | $14,289 | $15,500 |
| Break-even | 2.1 yrs | 1.7 yrs |
| Graduation rate | 69% | 86% |
| Admission rate | 46% | 27% |
California State University-Long Beach
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of California-San Diego
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.