California State University-Northridge vs San Diego State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Northridge Northridge, CA | San Diego State University San Diego, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +627% | +229% |
| 10-year net gain | $207,701 | $153,478 |
| Median earnings (5 yr) | $69,084 | $67,040 |
| Median earnings (1 yr) | $39,466 | $40,009 |
| Average net price | $7,021 | $15,364 |
| Median debt | $13,872 | $15,000 |
| Break-even | 1.4 yrs | 3 yrs |
| Graduation rate | 57% | 76% |
| Admission rate | 93% | 36% |
California State University-Northridge
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
San Diego State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.