California State University-Northridge vs University of California-Berkeley
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Northridge Northridge, CA | University of California-Berkeley Berkeley, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +627% | +664% |
| 10-year net gain | $207,701 | $389,719 |
| Median earnings (5 yr) | $69,084 | $89,838 |
| Median earnings (1 yr) | $39,466 | $48,351 |
| Average net price | $7,021 | $13,481 |
| Median debt | $13,872 | $13,000 |
| Break-even | 1.4 yrs | 1.3 yrs |
| Graduation rate | 57% | 93% |
| Admission rate | 93% | 11% |
California State University-Northridge
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of California-Berkeley
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.