California State University-Northridge vs University of California-San Diego
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Northridge Northridge, CA | University of California-San Diego La Jolla, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +627% | +500% |
| 10-year net gain | $207,701 | $277,622 |
| Median earnings (5 yr) | $69,084 | $78,315 |
| Median earnings (1 yr) | $39,466 | $47,131 |
| Average net price | $7,021 | $12,470 |
| Median debt | $13,872 | $15,500 |
| Break-even | 1.4 yrs | 1.7 yrs |
| Graduation rate | 57% | 86% |
| Admission rate | 93% | 27% |
California State University-Northridge
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of California-San Diego
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.