California State University-Sacramento vs University of California-Davis
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| California State University-Sacramento Sacramento, CA | University of California-Davis Davis, CA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +366% | +368% |
| 10-year net gain | $156,762 | $234,659 |
| Median earnings (5 yr) | $64,958 | $74,836 |
| Median earnings (1 yr) | $38,461 | $42,569 |
| Average net price | $9,338 | $14,741 |
| Median debt | $15,000 | $13,000 |
| Break-even | 2.1 yrs | 2.1 yrs |
| Graduation rate | 56% | 86% |
| Admission rate | 94% | 42% |
California State University-Sacramento
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of California-Davis
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.