Cape Fear Community College vs Central Piedmont Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Cape Fear Community College Wilmington, NC | Central Piedmont Community College Charlotte, NC | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +128% | +430% |
| 10-year net gain | $29,028 | $41,192 |
| Median earnings (5 yr) | $50,171 | $50,077 |
| Median earnings (1 yr) | $41,169 | $40,149 |
| Average net price | $9,610 | $3,345 |
| Median debt | $9,500 | $7,925 |
| Break-even | 4.4 yrs | 1.9 yrs |
| Graduation rate | — | — |
| Admission rate | — | — |
Cape Fear Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Central Piedmont Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.