Capella University vs Metropolitan State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Capella University Minneapolis, MN | Metropolitan State University Saint Paul, MN | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +246% | +136% |
| 10-year net gain | $190,432 | $100,057 |
| Median earnings (5 yr) | $71,771 | $62,374 |
| Median earnings (1 yr) | $65,494 | $49,261 |
| Average net price | $17,956 | $16,863 |
| Median debt | $14,968 | $17,100 |
| Break-even | 2.9 yrs | 4.2 yrs |
| Graduation rate | 20% | 44% |
| Admission rate | — | 99% |
Capella University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Metropolitan State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.