Central Community College vs Creighton University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Central Community College Grand Island, NE | Creighton University Omaha, NE | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -46% | +180% |
| 10-year net gain | $-7,810 | $243,298 |
| Median earnings (5 yr) | $45,915 | $82,868 |
| Median earnings (1 yr) | $39,409 | $62,892 |
| Average net price | $7,024 | $31,568 |
| Median debt | $7,992 | $25,000 |
| Break-even | 18.5 yrs | 3.6 yrs |
| Graduation rate | — | 83% |
| Admission rate | — | 80% |
Central Community College
On these figures the cost and debt outweigh the earnings premium.
Creighton University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.