Central Community College vs Metropolitan Community College Area
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Central Community College Grand Island, NE | Metropolitan Community College Area Omaha, NE | |
|---|---|---|
| ROI verdict | Poor return | Break-even |
| 10-year ROI | -46% | +49% |
| 10-year net gain | $-7,810 | $6,302 |
| Median earnings (5 yr) | $45,915 | $46,926 |
| Median earnings (1 yr) | $39,409 | $45,976 |
| Average net price | $7,024 | $4,982 |
| Median debt | $7,992 | $8,217 |
| Break-even | 18.5 yrs | 6.7 yrs |
| Graduation rate | — | — |
| Admission rate | — | — |
Central Community College
On these figures the cost and debt outweigh the earnings premium.
Metropolitan Community College Area
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.