Central Community College vs Northeast Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Central Community College Grand Island, NE | Northeast Community College Norfolk, NE | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -46% | -155% |
| 10-year net gain | $-7,810 | $-32,646 |
| Median earnings (5 yr) | $45,915 | $43,845 |
| Median earnings (1 yr) | $39,409 | $36,077 |
| Average net price | $7,024 | $8,544 |
| Median debt | $7,992 | $11,000 |
| Break-even | 18.5 yrs | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Central Community College
On these figures the cost and debt outweigh the earnings premium.
Northeast Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.