Central Maine Community College vs Eastern Maine Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Central Maine Community College Auburn, ME | Eastern Maine Community College Bangor, ME | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -325% | -276% |
| 10-year net gain | $-59,483 | $-60,591 |
| Median earnings (5 yr) | $40,884 | $41,138 |
| Median earnings (1 yr) | $41,571 | $46,875 |
| Average net price | $6,975 | $8,928 |
| Median debt | $12,000 | $11,293 |
| Break-even | — | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Central Maine Community College
On these figures the cost and debt outweigh the earnings premium.
Eastern Maine Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.