Central New Mexico Community College vs Western New Mexico University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Central New Mexico Community College Albuquerque, NM | Western New Mexico University Silver City, NM | |
|---|---|---|
| ROI verdict | Break-even | Break-even |
| 10-year ROI | +8% | +48% |
| 10-year net gain | $909 | $20,301 |
| Median earnings (5 yr) | $46,256 | $51,277 |
| Median earnings (1 yr) | $31,097 | $48,453 |
| Average net price | $4,621 | $8,522 |
| Median debt | $6,612 | $23,000 |
| Break-even | 9.3 yrs | 6.8 yrs |
| Graduation rate | — | 32% |
| Admission rate | — | — |
Central New Mexico Community College
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Western New Mexico University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.