Clackamas Community College vs Rogue Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Clackamas Community College Oregon City, OR | Rogue Community College Grants Pass, OR | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -64% | -131% |
| 10-year net gain | $-12,890 | $-37,174 |
| Median earnings (5 yr) | $45,719 | $44,112 |
| Median earnings (1 yr) | $31,280 | $36,717 |
| Average net price | $7,855 | $11,042 |
| Median debt | $11,992 | $17,042 |
| Break-even | 27.9 yrs | — |
| Graduation rate | — | — |
| Admission rate | — | — |
Clackamas Community College
On these figures the cost and debt outweigh the earnings premium.
Rogue Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.