Clark College vs University of Washington-Bothell Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Clark College Vancouver, WA | University of Washington-Bothell Campus Bothell, WA | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -10% | +582% |
| 10-year net gain | $-5,015 | $317,988 |
| Median earnings (5 yr) | $49,481 | $82,259 |
| Median earnings (1 yr) | $41,100 | $49,004 |
| Average net price | $11,465 | $12,319 |
| Median debt | $10,881 | $14,615 |
| Break-even | 11.1 yrs | 1.5 yrs |
| Graduation rate | 39% | 65% |
| Admission rate | — | 45% |
Clark College
On these figures the cost and debt outweigh the earnings premium.
University of Washington-Bothell Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.