Cleveland State University vs Ohio State University-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Cleveland State University Cleveland, OH | Ohio State University-Main Campus Columbus, OH | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +108% | +186% |
| 10-year net gain | $72,301 | $142,455 |
| Median earnings (5 yr) | $58,930 | $66,909 |
| Median earnings (1 yr) | $45,628 | $48,780 |
| Average net price | $14,764 | $17,339 |
| Median debt | $21,797 | $19,976 |
| Break-even | 4.8 yrs | 3.5 yrs |
| Graduation rate | 51% | 88% |
| Admission rate | 91% | 61% |
Cleveland State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Ohio State University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.