Cleveland State University vs University of Cincinnati-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Cleveland State University Cleveland, OH | University of Cincinnati-Main Campus Cincinnati, OH | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +108% | +73% |
| 10-year net gain | $72,301 | $80,314 |
| Median earnings (5 yr) | $58,930 | $64,065 |
| Median earnings (1 yr) | $45,628 | $48,242 |
| Average net price | $14,764 | $25,648 |
| Median debt | $21,797 | $21,250 |
| Break-even | 4.8 yrs | 5.8 yrs |
| Graduation rate | 51% | 75% |
| Admission rate | 91% | 85% |
Cleveland State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Cincinnati-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.