College of Western Idaho vs Northwest Nazarene University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| College of Western Idaho Nampa, ID | Northwest Nazarene University Nampa, ID | |
|---|---|---|
| ROI verdict | Poor return | Break-even |
| 10-year ROI | -37% | +42% |
| 10-year net gain | $-13,722 | $53,385 |
| Median earnings (5 yr) | $47,382 | $63,036 |
| Median earnings (1 yr) | $37,993 | $49,137 |
| Average net price | $8,500 | $29,580 |
| Median debt | $9,720 | $23,750 |
| Break-even | 15.8 yrs | 7 yrs |
| Graduation rate | — | 71% |
| Admission rate | — | 65% |
College of Western Idaho
On these figures the cost and debt outweigh the earnings premium.
Northwest Nazarene University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.