Colorado Mesa University vs Colorado State University Global
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Colorado Mesa University Grand Junction, CO | Colorado State University Global Denver, CO | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -35% | +368% |
| 10-year net gain | $-23,999 | $276,180 |
| Median earnings (5 yr) | $49,443 | $80,133 |
| Median earnings (1 yr) | $38,204 | $65,349 |
| Average net price | $15,103 | $16,510 |
| Median debt | $22,000 | $25,000 |
| Break-even | 15.4 yrs | 2.1 yrs |
| Graduation rate | 41% | — |
| Admission rate | 82% | 98% |
Colorado Mesa University
On these figures the cost and debt outweigh the earnings premium.
Colorado State University Global
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.