Colorado School of Mines vs Colorado Technical University-Colorado Springs
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Colorado School of Mines Golden, CO | Colorado Technical University-Colorado Springs Colorado Springs, CO | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +315% | +111% |
| 10-year net gain | $388,409 | $86,149 |
| Median earnings (5 yr) | $96,155 | $61,400 |
| Median earnings (1 yr) | $74,160 | $58,911 |
| Average net price | $28,690 | $16,745 |
| Median debt | $23,000 | $29,832 |
| Break-even | 2.4 yrs | 4.7 yrs |
| Graduation rate | 82% | 19% |
| Admission rate | 61% | — |
Colorado School of Mines
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Colorado Technical University-Colorado Springs
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.