Colorado State University-Fort Collins vs Colorado State University Global
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Colorado State University-Fort Collins Fort Collins, CO | Colorado State University Global Denver, CO | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +80% | +368% |
| 10-year net gain | $73,926 | $276,180 |
| Median earnings (5 yr) | $61,633 | $80,133 |
| Median earnings (1 yr) | $42,174 | $65,349 |
| Average net price | $21,279 | $16,510 |
| Median debt | $20,000 | $25,000 |
| Break-even | 5.6 yrs | 2.1 yrs |
| Graduation rate | 67% | — |
| Admission rate | 89% | 98% |
Colorado State University-Fort Collins
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Colorado State University Global
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.