Colorado State University Global vs University of Colorado Boulder
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Colorado State University Global Denver, CO | University of Colorado Boulder Boulder, CO | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +368% | +125% |
| 10-year net gain | $276,180 | $135,260 |
| Median earnings (5 yr) | $80,133 | $69,375 |
| Median earnings (1 yr) | $65,349 | $45,066 |
| Average net price | $16,510 | $25,346 |
| Median debt | $25,000 | $19,500 |
| Break-even | 2.1 yrs | 4.5 yrs |
| Graduation rate | — | 74% |
| Admission rate | 98% | 78% |
Colorado State University Global
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Colorado Boulder
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.