Columbus State Community College vs University of Cincinnati-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Columbus State Community College Columbus, OH | University of Cincinnati-Main Campus Cincinnati, OH | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -224% | +73% |
| 10-year net gain | $-82,268 | $80,314 |
| Median earnings (5 yr) | $40,452 | $64,065 |
| Median earnings (1 yr) | — | $48,242 |
| Average net price | $8,400 | $25,648 |
| Median debt | $8,749 | $21,250 |
| Break-even | — | 5.8 yrs |
| Graduation rate | 28% | 75% |
| Admission rate | — | 85% |
Columbus State Community College
On these figures the cost and debt outweigh the earnings premium.
University of Cincinnati-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.