Community College of Baltimore County vs Morgan State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Community College of Baltimore County Baltimore, MD | Morgan State University Baltimore, MD | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +315% | +87% |
| 10-year net gain | $75,231 | $60,540 |
| Median earnings (5 yr) | $54,912 | $58,041 |
| Median earnings (1 yr) | $40,075 | $40,361 |
| Average net price | $9,844 | $14,985 |
| Median debt | $11,528 | $27,250 |
| Break-even | 2.4 yrs | 5.4 yrs |
| Graduation rate | — | 41% |
| Admission rate | — | 82% |
Community College of Baltimore County
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Morgan State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.