Community College of Philadelphia vs Pennsylvania State University-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Community College of Philadelphia Philadelphia, PA | Pennsylvania State University-Main Campus University Park, PA | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -107% | +102% |
| 10-year net gain | $-29,719 | $143,400 |
| Median earnings (5 yr) | $44,802 | $73,401 |
| Median earnings (1 yr) | $33,461 | $54,289 |
| Average net price | $11,911 | $32,875 |
| Median debt | $10,750 | $25,000 |
| Break-even | — | 5 yrs |
| Graduation rate | — | 86% |
| Admission rate | — | 74% |
Community College of Philadelphia
On these figures the cost and debt outweigh the earnings premium.
Pennsylvania State University-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.