Connecticut State Community College vs Yale University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Connecticut State Community College New Britain, CT | Yale University New Haven, CT | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +24% | +456% |
| 10-year net gain | $6,341 | $455,004 |
| Median earnings (5 yr) | $48,272 | $100,484 |
| Median earnings (1 yr) | $40,439 | $75,823 |
| Average net price | $11,513 | $23,777 |
| Median debt | $9,200 | $12,975 |
| Break-even | 8.1 yrs | 1.8 yrs |
| Graduation rate | — | 96% |
| Admission rate | — | 4% |
Connecticut State Community College
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Yale University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.