Cornell University vs Rochester Institute of Technology
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Cornell University Ithaca, NY | Rochester Institute of Technology Rochester, NY | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +376% | +201% |
| 10-year net gain | $450,648 | $299,598 |
| Median earnings (5 yr) | $102,051 | $89,898 |
| Median earnings (1 yr) | $77,803 | $69,834 |
| Average net price | $28,690 | $34,906 |
| Median debt | $14,000 | $26,778 |
| Break-even | 2.1 yrs | 3.3 yrs |
| Graduation rate | 95% | 70% |
| Admission rate | 9% | 67% |
Cornell University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Rochester Institute of Technology
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.