Creighton University vs Wayne State College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Creighton University Omaha, NE | Wayne State College Wayne, NE | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +180% | -38% |
| 10-year net gain | $243,298 | $-25,994 |
| Median earnings (5 yr) | $82,868 | $49,237 |
| Median earnings (1 yr) | $62,892 | $42,589 |
| Average net price | $31,568 | $15,360 |
| Median debt | $25,000 | $19,000 |
| Break-even | 3.6 yrs | 16.1 yrs |
| Graduation rate | 83% | 52% |
| Admission rate | 80% | — |
Creighton University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Wayne State College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.