Dakota State University vs University of Sioux Falls
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Dakota State University Madison, SD | University of Sioux Falls Sioux Falls, SD | |
|---|---|---|
| ROI verdict | Break-even | Break-even |
| 10-year ROI | +14% | +53% |
| 10-year net gain | $12,498 | $49,356 |
| Median earnings (5 yr) | $55,529 | $59,336 |
| Median earnings (1 yr) | $46,627 | $44,301 |
| Average net price | $21,057 | $21,383 |
| Median debt | $23,500 | $23,249 |
| Break-even | 8.8 yrs | 6.6 yrs |
| Graduation rate | 51% | 63% |
| Admission rate | 88% | 83% |
Dakota State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
University of Sioux Falls
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.