Dallas College vs University of Houston
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Dallas College Dallas, TX | University of Houston Houston, TX | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +217% | +257% |
| 10-year net gain | $35,382 | $163,476 |
| Median earnings (5 yr) | $50,170 | $67,721 |
| Median earnings (1 yr) | $38,348 | $50,889 |
| Average net price | $3,214 | $14,276 |
| Median debt | $9,500 | $18,194 |
| Break-even | 3.2 yrs | 2.8 yrs |
| Graduation rate | 32% | 65% |
| Admission rate | — | 74% |
Dallas College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Houston
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.