Dawn Career Institute LLC vs Delaware State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Dawn Career Institute LLC Newark, DE | Delaware State University Dover, DE | |
|---|---|---|
| ROI verdict | Poor return | Break-even |
| 10-year ROI | -1,032% | +10% |
| 10-year net gain | $-188,911 | $6,435 |
| Median earnings (5 yr) | $27,939 | $52,155 |
| Median earnings (1 yr) | $25,171 | $37,436 |
| Average net price | $14,839 | $13,910 |
| Median debt | $9,500 | $26,000 |
| Break-even | — | 9.1 yrs |
| Graduation rate | — | 39% |
| Admission rate | — | 47% |
Dawn Career Institute LLC
On these figures the cost and debt outweigh the earnings premium.
Delaware State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.