Delaware State University vs Paul Mitchell the School-Delaware
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Delaware State University Dover, DE | Paul Mitchell the School-Delaware Newark, DE | |
|---|---|---|
| ROI verdict | Break-even | Poor return |
| 10-year ROI | +10% | -921% |
| 10-year net gain | $6,435 | $-187,186 |
| Median earnings (5 yr) | $52,155 | $28,315 |
| Median earnings (1 yr) | $37,436 | $19,975 |
| Average net price | $13,910 | $16,753 |
| Median debt | $26,000 | $9,833 |
| Break-even | 9.1 yrs | — |
| Graduation rate | 39% | — |
| Admission rate | 47% | — |
Delaware State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Paul Mitchell the School-Delaware
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.