Delaware State University vs Wilmington University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Delaware State University Dover, DE | Wilmington University New Castle, DE | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +10% | +217% |
| 10-year net gain | $6,435 | $151,246 |
| Median earnings (5 yr) | $52,155 | $67,111 |
| Median earnings (1 yr) | $37,436 | $54,666 |
| Average net price | $13,910 | $15,644 |
| Median debt | $26,000 | $20,000 |
| Break-even | 9.1 yrs | 3.2 yrs |
| Graduation rate | 39% | 20% |
| Admission rate | 47% | — |
Delaware State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Wilmington University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.