Dickinson State University vs Valley City State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Dickinson State University Dickinson, ND | Valley City State University Valley City, ND | |
|---|---|---|
| ROI verdict | Break-even | Break-even |
| 10-year ROI | +58% | +24% |
| 10-year net gain | $36,702 | $13,127 |
| Median earnings (5 yr) | $54,979 | $51,811 |
| Median earnings (1 yr) | $50,830 | $47,799 |
| Average net price | $14,092 | $11,890 |
| Median debt | $18,442 | $20,369 |
| Break-even | 6.3 yrs | 8.1 yrs |
| Graduation rate | 51% | 53% |
| Admission rate | 37% | 99% |
Dickinson State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Valley City State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.