Eastern Kentucky University vs Somerset Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Eastern Kentucky University Richmond, KY | Somerset Community College Somerset, KY | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -7% | -245% |
| 10-year net gain | $-3,789 | $-32,497 |
| Median earnings (5 yr) | $49,857 | $43,075 |
| Median earnings (1 yr) | $40,047 | $31,643 |
| Average net price | $11,040 | $4,398 |
| Median debt | $22,500 | $12,215 |
| Break-even | 10.8 yrs | — |
| Graduation rate | 50% | — |
| Admission rate | 78% | — |
Eastern Kentucky University
On these figures the cost and debt outweigh the earnings premium.
Somerset Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.