Eastern Maine Community College vs University of Maine at Augusta
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Eastern Maine Community College Bangor, ME | University of Maine at Augusta Augusta, ME | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -276% | -13% |
| 10-year net gain | $-60,591 | $-6,520 |
| Median earnings (5 yr) | $41,138 | $49,546 |
| Median earnings (1 yr) | $46,875 | $44,156 |
| Average net price | $8,928 | $10,924 |
| Median debt | $11,293 | $22,734 |
| Break-even | — | 11.4 yrs |
| Graduation rate | — | 27% |
| Admission rate | — | — |
Eastern Maine Community College
On these figures the cost and debt outweigh the earnings premium.
University of Maine at Augusta
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.