Eastern Michigan University vs Wayne State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Eastern Michigan University Ypsilanti, MI | Wayne State University Detroit, MI | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +76% | +215% |
| 10-year net gain | $53,542 | $126,192 |
| Median earnings (5 yr) | $57,428 | $63,500 |
| Median earnings (1 yr) | $43,996 | $50,391 |
| Average net price | $15,407 | $12,766 |
| Median debt | $25,000 | $21,250 |
| Break-even | 5.7 yrs | 3.2 yrs |
| Graduation rate | 46% | 58% |
| Admission rate | 80% | 81% |
Eastern Michigan University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Wayne State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.