Everett Community College vs Pierce College District
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Everett Community College Everett, WA | Pierce College District Lakewood, WA | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -14% | +167% |
| 10-year net gain | $-6,582 | $75,339 |
| Median earnings (5 yr) | $48,995 | $57,060 |
| Median earnings (1 yr) | $31,385 | $24,101 |
| Average net price | $10,684 | $10,222 |
| Median debt | $10,417 | $12,000 |
| Break-even | 11.6 yrs | 3.8 yrs |
| Graduation rate | 37% | 31% |
| Admission rate | — | — |
Everett Community College
On these figures the cost and debt outweigh the earnings premium.
Pierce College District
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.