Fairmont State University vs West Virginia University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Fairmont State University Fairmont, WV | West Virginia University Morgantown, WV | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +37% | +177% |
| 10-year net gain | $16,259 | $124,865 |
| Median earnings (5 yr) | $51,004 | $64,560 |
| Median earnings (1 yr) | $46,594 | $47,708 |
| Average net price | $9,032 | $15,634 |
| Median debt | $21,000 | $22,500 |
| Break-even | 7.3 yrs | 3.6 yrs |
| Graduation rate | 44% | 65% |
| Admission rate | 99% | 85% |
Fairmont State University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
West Virginia University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.