Florida International University vs University of Florida
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Florida International University Miami, FL | University of Florida Gainesville, FL | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +391% | +804% |
| 10-year net gain | $168,925 | $254,320 |
| Median earnings (5 yr) | $66,209 | $73,595 |
| Median earnings (1 yr) | $48,354 | $52,032 |
| Average net price | $9,288 | $6,541 |
| Median debt | $16,500 | $15,000 |
| Break-even | 2 yrs | 1.1 yrs |
| Graduation rate | 74% | 91% |
| Admission rate | 55% | 25% |
Florida International University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Florida
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.