Florida State University vs Miami Dade College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Florida State University Tallahassee, FL | Miami Dade College Miami, FL | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +210% | +99% |
| 10-year net gain | $108,893 | $24,856 |
| Median earnings (5 yr) | $61,064 | $50,008 |
| Median earnings (1 yr) | $47,345 | $34,527 |
| Average net price | $11,297 | $5,463 |
| Median debt | $18,000 | $9,252 |
| Break-even | 3.2 yrs | 5 yrs |
| Graduation rate | 86% | 46% |
| Admission rate | 24% | — |
Florida State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Miami Dade College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.