Florida State University vs University of Central Florida
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Florida State University Tallahassee, FL | University of Central Florida Orlando, FL | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +210% | +175% |
| 10-year net gain | $108,893 | $84,647 |
| Median earnings (5 yr) | $61,064 | $58,292 |
| Median earnings (1 yr) | $47,345 | $45,569 |
| Average net price | $11,297 | $10,411 |
| Median debt | $18,000 | $18,190 |
| Break-even | 3.2 yrs | 3.6 yrs |
| Graduation rate | 86% | 78% |
| Admission rate | 24% | 40% |
Florida State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Central Florida
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.